View School Calendar
School District of La Crosse
Elementary Schools
Emerson Elementary School
Hamilton Early Learning Center
Hintgen Elementary School
North Woods International Elementary School
Northside Elementary School
Southern Bluffs Elementary School
Spence Elementary School
State Road Elementary School
Summit Elementary School
Secondary Schools
Lincoln Middle School
Logan Middle School
Longfellow Middle School
Central High School
Logan High School
District Calendar Search
By School Level:
All
Elementary School
Middle School
High School
District
By Activity Level:
All
6th
6th-8th
7
7th
7th-8th
8th
C Team
FR
JV
JV2
JV3
Sectional Final
Sectional Semi-Final
VAR
Varsity
VR
Gender:
All
Boys
Girls
By School:
All
La Crosse School District
LaCrossroads High School
TBA
Coulee Montessori
Emerson Elementary School
Hamilton Early Learning Center
Hintgen Elementary School
North Woods International Elementary School
Northside Elementary School
School of Technology & Arts I
Southern Bluffs Elementary School
Spence Elementary School
State Road Elementary School
Summit Elementary School
Central High School
Logan High School
Lincoln Middle School
Logan Middle School
Longfellow Middle School
By Type:
All
District
By Search Word:
Search Within:
Activity Name
Location
Week Of:
May 26 - Jun 01, 2025
Jun 02 - 08, 2025
Jun 09 - 15, 2025
Jun 16 - 22, 2025
Jun 23 - 29, 2025
Jun 30 - Jul 06, 2025
Jul 07 - 13, 2025
Jul 14 - 20, 2025
Jul 21 - 27, 2025
Jul 28 - Aug 03, 2025
Aug 04 - 10, 2025
Aug 11 - 17, 2025
Aug 18 - 24, 2025
Aug 25 - 31, 2025
Sep 01 - 07, 2025
Sep 08 - 14, 2025
Sep 15 - 21, 2025
Sep 22 - 28, 2025
Sep 29 - Oct 05, 2025
Oct 06 - 12, 2025
Oct 13 - 19, 2025
Oct 20 - 26, 2025
Oct 27 - Nov 02, 2025
Nov 03 - 09, 2025
Nov 10 - 16, 2025
Nov 17 - 23, 2025
Nov 24 - 30, 2025
Dec 01 - 07, 2025
Dec 08 - 14, 2025
Dec 15 - 21, 2025
Dec 22 - 28, 2025
Dec 29 - Jan 04, 2026
Jan 05 - 11, 2026
Jan 12 - 18, 2026
Jan 19 - 25, 2026
Jan 26 - Feb 01, 2026
Feb 02 - 08, 2026
Feb 09 - 15, 2026
Feb 16 - 22, 2026
Feb 23 - Mar 01, 2026
Mar 02 - 08, 2026
Mar 09 - 15, 2026
Mar 16 - 22, 2026
Mar 23 - 29, 2026
Mar 30 - Apr 05, 2026
Apr 06 - 12, 2026
Apr 13 - 19, 2026
Apr 20 - 26, 2026
Apr 27 - May 03, 2026
May 04 - 10, 2026
May 11 - 17, 2026
May 18 - 24, 2026
May 25 - 31, 2026
Jun 01 - 07, 2026
Jun 08 - 14, 2026
Jun 15 - 21, 2026
Jun 22 - 28, 2026
Jun 29 - Jul 05, 2026
Jul 06 - 12, 2026
Jul 13 - 19, 2026
Jul 20 - 26, 2026
Jul 27 - Aug 02, 2026
Aug 03 - 09, 2026
Aug 10 - 16, 2026
Aug 17 - 23, 2026
Aug 24 - 30, 2026
Aug 31 - Sep 06, 2026
Sep 07 - 13, 2026
Sep 14 - 20, 2026
Sep 21 - 27, 2026
Sep 28 - Oct 04, 2026
Oct 05 - 11, 2026
Oct 12 - 18, 2026
Oct 19 - 25, 2026
Oct 26 - Nov 01, 2026
Nov 02 - 08, 2026
Nov 09 - 15, 2026
Nov 16 - 22, 2026
Nov 23 - 29, 2026
Nov 30 - Dec 06, 2026
Dec 07 - 13, 2026
Dec 14 - 20, 2026
Dec 21 - 27, 2026
Dec 28 - Jan 03, 2027
Jan 04 - 10, 2027
Jan 11 - 17, 2027
Jan 18 - 24, 2027
Jan 25 - 31, 2027
Feb 01 - 07, 2027
Feb 08 - 14, 2027
Feb 15 - 21, 2027
Feb 22 - 28, 2027
Mar 01 - 07, 2027
Mar 08 - 14, 2027
Mar 15 - 21, 2027
Mar 22 - 28, 2027
Mar 29 - Apr 04, 2027
Apr 05 - 11, 2027
Apr 12 - 18, 2027
Apr 19 - 25, 2027
Apr 26 - May 02, 2027
May 03 - 09, 2027
May 10 - 16, 2027
May 17 - 23, 2027
May 24 - 30, 2027
May 31 - Jun 06, 2027
Jun 07 - 13, 2027
Jun 14 - 20, 2027
Jun 21 - 27, 2027
Jun 28 - Jul 04, 2027
Jul 05 - 11, 2027
Jul 12 - 18, 2027
Jul 19 - 25, 2027
Jul 26 - Aug 01, 2027
Aug 02 - 08, 2027
Aug 09 - 15, 2027
Aug 16 - 22, 2027
Aug 23 - 29, 2027
Aug 30 - Sep 05, 2027
Sep 06 - 12, 2027
Sep 13 - 19, 2027
Sep 20 - 26, 2027
Sep 27 - Oct 03, 2027
Oct 04 - 10, 2027
Oct 11 - 17, 2027
Oct 18 - 24, 2027
Oct 25 - 31, 2027
Nov 01 - 07, 2027
Nov 08 - 14, 2027
Nov 15 - 21, 2027
Nov 22 - 28, 2027
Nov 29 - Dec 05, 2027
Dec 06 - 12, 2027
Dec 13 - 19, 2027
Dec 20 - 26, 2027
Dec 27 - Jan 02, 2028
Jan 03 - 09, 2028
Jan 10 - 16, 2028
Jan 17 - 23, 2028
Jan 24 - 30, 2028
Jan 31 - Feb 06, 2028
Feb 07 - 13, 2028
Feb 14 - 20, 2028
Feb 21 - 27, 2028
Feb 28 - Mar 05, 2028
Mar 06 - 12, 2028
Mar 13 - 19, 2028
Mar 20 - 26, 2028
Mar 27 - Apr 02, 2028
Apr 03 - 09, 2028
Apr 10 - 16, 2028
Apr 17 - 23, 2028
Apr 24 - 30, 2028
May 01 - 07, 2028
May 08 - 14, 2028
May 15 - 21, 2028
May 22 - 28, 2028
May 29 - 31, 2028
Month Of:
May, 2025
Jun, 2025
Jul, 2025
Aug, 2025
Sep, 2025
Oct, 2025
Nov, 2025
Dec, 2025
Jan, 2026
Feb, 2026
Mar, 2026
Apr, 2026
May, 2026
Jun, 2026
Jul, 2026
Aug, 2026
Sep, 2026
Oct, 2026
Nov, 2026
Dec, 2026
Jan, 2027
Feb, 2027
Mar, 2027
Apr, 2027
May, 2027
Day Of:
Date Range:
from
to
Generate Report